up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
40.71% 2.33 ₱ 233.00
14.14% 6.71 ₱ 671.00
5.02% 18.90 ₱ 1,890.00
5.02% 18.93 ₱ 1,893.00
5.02% 18.91 ₱ 1,891.00
5.06% 18.75 ₱ 1,875.00
4% 23.75 ₱ 2,375.00
4% 23.75 ₱ 2,375.00
Team % of Winning Ratio Possible win per 100
4.01% 23.68 ₱ 2,368.00
3% 31.67 ₱ 3,167.00
3% 31.63 ₱ 3,163.00
2.01% 47.37 ₱ 4,737.00
2% 47.51 ₱ 4,751.00
1.01% 94.47 ₱ 9,447.00
1% 95.03 ₱ 9,503.00
1% 94.65 ₱ 9,465.00
Team % of Winning Ratio Possible win per 100
23.67% 4.01 ₱ 401.00
21.31% 4.45 ₱ 445.00
8.28% 11.46 ₱ 1,146.00
7.1% 13.37 ₱ 1,337.00
6.63% 14.33 ₱ 1,433.00
5.92% 16.05 ₱ 1,605.00
5.21% 18.24 ₱ 1,824.00
4.73% 20.06 ₱ 2,006.00
Team % of Winning Ratio Possible win per 100
4.26% 22.29 ₱ 2,229.00
3.55% 26.75 ₱ 2,675.00
2.84% 33.44 ₱ 3,344.00
2.37% 40.13 ₱ 4,013.00
1.89% 50.17 ₱ 5,017.00
1.18% 80.27 ₱ 8,027.00
0.71% 133.79 ₱ 13,379.00
0.36% 267.59 ₱ 26,759.00
Team % of Winning Ratio Possible win per 100
35.58% 2.66 ₱ 266.00
10.17% 9.34 ₱ 934.00
13.14% 7.22 ₱ 722.00
10.97% 8.65 ₱ 865.00
7.29% 13.02 ₱ 1,302.00
6.12% 15.51 ₱ 1,551.00
7.72% 12.31 ₱ 1,231.00
1.33% 71.63 ₱ 7,163.00
Team % of Winning Ratio Possible win per 100
0.99% 96.09 ₱ 9,609.00
3.38% 28.14 ₱ 2,814.00
0.9% 105.34 ₱ 10,534.00
0.6% 157.59 ₱ 15,759.00
0.43% 218.88 ₱ 21,888.00
0.48% 196.99 ₱ 19,699.00
0.41% 231.76 ₱ 23,176.00
0.48% 196.99 ₱ 19,699.00
Team % of Winning Ratio Possible win per 100
55.85% 1.70 ₱ 170.00
18.4% 5.16 ₱ 516.00
4.58% 20.75 ₱ 2,075.00
5.94% 16.00 ₱ 1,600.00
Team % of Winning Ratio Possible win per 100
7.59% 12.51 ₱ 1,251.00
4.7% 20.20 ₱ 2,020.00
1.55% 61.27 ₱ 6,127.00
1.39% 68.50 ₱ 6,850.00
Team % of Winning Ratio Possible win per 100
61.45% 1.54 ₱ 154.00
18% 5.27 ₱ 527.00
4.85% 19.57 ₱ 1,957.00
Team % of Winning Ratio Possible win per 100
8.13% 11.68 ₱ 1,168.00
6.52% 14.57 ₱ 1,457.00
1.05% 90.55 ₱ 9,055.00
Team % of Winning Ratio Possible win per 100
68.87% 1.37 ₱ 137.00
10.63% 8.94 ₱ 894.00
Team % of Winning Ratio Possible win per 100
20.5% 4.63 ₱ 463.00
MATCHES
Recent Results