EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.53% | 6.53 | ₱ 653.00 |
|
13.95% | 6.81 | ₱ 681.00 |
|
13.09% | 7.25 | ₱ 725.00 |
|
11.62% | 8.17 | ₱ 817.00 |
|
11.05% | 8.60 | ₱ 860.00 |
|
10.18% | 9.33 | ₱ 933.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
9.59% | 9.90 | ₱ 990.00 |
|
5.81% | 16.34 | ₱ 1,634.00 |
|
4.38% | 21.69 | ₱ 2,169.00 |
|
3.49% | 27.25 | ₱ 2,725.00 |
|
1.45% | 65.30 | ₱ 6,530.00 |
|
0.87% | 109.01 | ₱ 10,901.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
27.66% | 3.43 | ₱ 343.00 |
|
26.08% | 3.64 | ₱ 364.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.9% | 5.30 | ₱ 530.00 |
|
28.36% | 3.34 | ₱ 334.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
73.16% | 1.29 | ₱ 129.00 |
|
5.55% | 17.11 | ₱ 1,711.00 |
|
3.19% | 29.74 | ₱ 2,974.00 |
|
3.5% | 27.15 | ₱ 2,715.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.43% | 39.03 | ₱ 3,903.00 |
|
4.71% | 20.14 | ₱ 2,014.00 |
|
2.59% | 36.74 | ₱ 3,674.00 |
|
4.87% | 19.51 | ₱ 1,951.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
43.01% | 2.20 | ₱ 220.00 |
|
30.89% | 3.07 | ₱ 307.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.73% | 5.67 | ₱ 567.00 |
|
9.38% | 10.12 | ₱ 1,012.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.7% | 3.55 | ₱ 355.00 |
|
20.08% | 4.73 | ₱ 473.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
41.54% | 2.28 | ₱ 228.00 |
|
11.68% | 8.13 | ₱ 813.00 |
DreamLeague Season 29 - Outright Champion Winner: PARIVISION
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
20.75% | 4.57 | ₱ 457.00 |
|
15.7% | 6.05 | ₱ 605.00 |
|
10.92% | 8.70 | ₱ 870.00 |
|
16.81% | 5.65 | ₱ 565.00 |
|
14.91% | 6.37 | ₱ 637.00 |
|
9.15% | 10.38 | ₱ 1,038.00 |
|
4.97% | 19.11 | ₱ 1,911.00 |
|
1.66% | 57.10 | ₱ 5,710.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.86% | 111.03 | ₱ 11,103.00 |
|
0.83% | 114.21 | ₱ 11,421.00 |
|
0.64% | 148.05 | ₱ 14,805.00 |
|
1.13% | 83.71 | ₱ 8,371.00 |
|
0.45% | 210.39 | ₱ 21,039.00 |
|
0.44% | 216.07 | ₱ 21,607.00 |
|
0.42% | 228.42 | ₱ 22,842.00 |
|
0.36% | 266.49 | ₱ 26,649.00 |
DreamLeague Season 29 - Top 3 Outright Champion Winner: PARIVISION
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
51.89% | 1.83 | ₱ 183.00 |
|
23.34% | 4.07 | ₱ 407.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
24.77% | 3.83 | ₱ 383.00 |
DreamLeague Season 29 - Top 12 Outright Champion Winner: PARIVISION
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
19.26% | 4.93 | ₱ 493.00 |
|
11.86% | 8.00 | ₱ 800.00 |
|
11.46% | 8.29 | ₱ 829.00 |
|
11.55% | 8.22 | ₱ 822.00 |
|
9.67% | 9.82 | ₱ 982.00 |
|
5.54% | 17.13 | ₱ 1,713.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
6.64% | 14.30 | ₱ 1,430.00 |
|
20.73% | 4.58 | ₱ 458.00 |
|
1.19% | 79.76 | ₱ 7,976.00 |
|
0.62% | 152.48 | ₱ 15,248.00 |
|
1.01% | 94.26 | ₱ 9,426.00 |
|
0.47% | 201.72 | ₱ 20,172.00 |
MATCHES
LIVE
LEC 2026 Spring
LIVE
LIVE
LIVE
LIVE
6 hours from now
6 hours from now
8 hours from now
14 hours from now
14 hours from now
16 hours from now
16 hours from now
17 hours from now
17 hours from now
18 hours from now
18 hours from now
19 hours from now
19 hours from now
20 hours from now
20 hours from now
21 hours from now
21 hours from now
23 hours from now
23 hours from now
1 day from now
1 day from now
Recent Results













