EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
69.22% | 1.37 | ₱ 137.00 |
|
23.07% | 4.11 | ₱ 411.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
7.71% | 12.31 | ₱ 1,231.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
66.51% | 1.42 | ₱ 142.00 |
|
7.68% | 12.37 | ₱ 1,237.00 |
|
5.58% | 17.01 | ₱ 1,701.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
13.95% | 6.80 | ₱ 680.00 |
|
3.49% | 27.23 | ₱ 2,723.00 |
|
2.79% | 34.03 | ₱ 3,403.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
25% | 3.79 | ₱ 379.00 |
|
27.21% | 3.49 | ₱ 349.00 |
|
11.72% | 8.10 | ₱ 810.00 |
|
12.94% | 7.34 | ₱ 734.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
20.71% | 4.58 | ₱ 458.00 |
|
1.07% | 88.42 | ₱ 8,842.00 |
|
0.68% | 138.94 | ₱ 13,894.00 |
|
0.66% | 143.03 | ₱ 14,303.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.21% | 3.62 | ₱ 362.00 |
|
26.48% | 3.58 | ₱ 358.00 |
|
12.5% | 7.59 | ₱ 759.00 |
|
16.01% | 5.93 | ₱ 593.00 |
|
3.12% | 30.47 | ₱ 3,047.00 |
|
2.72% | 34.97 | ₱ 3,497.00 |
|
2.78% | 34.12 | ₱ 3,412.00 |
|
4.21% | 22.56 | ₱ 2,256.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.09% | 87.44 | ₱ 8,744.00 |
|
1.19% | 79.49 | ₱ 7,949.00 |
|
0.79% | 120.62 | ₱ 12,062.00 |
|
0.65% | 145.74 | ₱ 14,574.00 |
|
0.57% | 166.57 | ₱ 16,657.00 |
|
1.03% | 92.05 | ₱ 9,205.00 |
|
0.38% | 249.85 | ₱ 24,985.00 |
|
0.27% | 349.79 | ₱ 34,979.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
73.16% | 1.29 | ₱ 129.00 |
|
5.55% | 17.11 | ₱ 1,711.00 |
|
3.19% | 29.74 | ₱ 2,974.00 |
|
3.5% | 27.15 | ₱ 2,715.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.43% | 39.03 | ₱ 3,903.00 |
|
4.71% | 20.14 | ₱ 2,014.00 |
|
2.59% | 36.74 | ₱ 3,674.00 |
|
4.87% | 19.51 | ₱ 1,951.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.7% | 3.55 | ₱ 355.00 |
|
20.08% | 4.73 | ₱ 473.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
41.54% | 2.28 | ₱ 228.00 |
|
11.68% | 8.13 | ₱ 813.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
43.01% | 2.20 | ₱ 220.00 |
|
30.89% | 3.07 | ₱ 307.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.73% | 5.67 | ₱ 567.00 |
|
9.38% | 10.12 | ₱ 1,012.00 |
MATCHES
LIVE
EWC 2026: Pacific Qualifier
LIVE
LIVE
LIVE
55 minutes from now
55 minutes from now
1 hour from now
2 hours from now
2 hours from now
3 hours from now
4 hours from now
5 hours from now
5 hours from now
6 hours from now
7 hours from now
7 hours from now
10 hours from now
10 hours from now
12 hours from now
12 hours from now
13 hours from now
16 hours from now
22 hours from now
LPL 2026 Split 2
1 day from now
LPL 2026 Split 2
Recent Results































