EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
9.23% | 10.28 | ₱ 1,028.00 |
|
6.43% | 14.77 | ₱ 1,477.00 |
|
28.9% | 3.28 | ₱ 328.00 |
|
6.4% | 14.84 | ₱ 1,484.00 |
|
11.38% | 8.34 | ₱ 834.00 |
|
4.33% | 21.95 | ₱ 2,195.00 |
|
11.68% | 8.13 | ₱ 813.00 |
|
5.84% | 16.26 | ₱ 1,626.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.99% | 19.03 | ₱ 1,903.00 |
|
1.2% | 79.30 | ₱ 7,930.00 |
|
4.01% | 23.67 | ₱ 2,367.00 |
|
1.3% | 73.20 | ₱ 7,320.00 |
|
1.56% | 60.84 | ₱ 6,084.00 |
|
1.6% | 59.47 | ₱ 5,947.00 |
|
0.45% | 211.47 | ₱ 21,147.00 |
|
0.71% | 134.03 | ₱ 13,403.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
IEM RIO 2026 - Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
IEM RIO 2026 - Top 6 Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
37.9% | 2.50 | ₱ 250.00 |
|
19.81% | 4.79 | ₱ 479.00 |
|
29.37% | 3.23 | ₱ 323.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
5.72% | 16.61 | ₱ 1,661.00 |
|
4.02% | 23.63 | ₱ 2,363.00 |
|
3.19% | 29.76 | ₱ 2,976.00 |
IEM RIO 2026 - Top 4 Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
37.41% | 2.53 | ₱ 253.00 |
|
43.89% | 2.16 | ₱ 216.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
6.17% | 15.39 | ₱ 1,539.00 |
|
12.53% | 7.58 | ₱ 758.00 |
MATCHES
LIVE
LIVE
LIVE
LIVE
LIVE
56 minutes from now
2 hours from now
2 hours from now
2 hours from now
2 hours from now
2 hours from now
2 hours from now
LEC 2026 Spring
3 hours from now
5 hours from now
LEC 2026 Spring
5 hours from now
5 hours from now
5 hours from now
5 hours from now
10 hours from now
11 hours from now
14 hours from now
Recent Results




















