EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.09% | 2.15 | ₱ 215.00 |
|
39.73% | 2.39 | ₱ 239.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
13.11% | 7.24 | ₱ 724.00 |
|
3.06% | 30.99 | ₱ 3,099.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
55.55% | 1.71 | ₱ 171.00 |
|
19.44% | 4.88 | ₱ 488.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.67% | 5.70 | ₱ 570.00 |
|
8.34% | 11.39 | ₱ 1,139.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.21% | 3.62 | ₱ 362.00 |
|
26.48% | 3.58 | ₱ 358.00 |
|
12.5% | 7.59 | ₱ 759.00 |
|
16.01% | 5.93 | ₱ 593.00 |
|
3.12% | 30.47 | ₱ 3,047.00 |
|
2.72% | 34.97 | ₱ 3,497.00 |
|
2.78% | 34.12 | ₱ 3,412.00 |
|
4.21% | 22.56 | ₱ 2,256.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.09% | 87.44 | ₱ 8,744.00 |
|
1.19% | 79.49 | ₱ 7,949.00 |
|
0.79% | 120.62 | ₱ 12,062.00 |
|
0.65% | 145.74 | ₱ 14,574.00 |
|
0.57% | 166.57 | ₱ 16,657.00 |
|
1.03% | 92.05 | ₱ 9,205.00 |
|
0.38% | 249.85 | ₱ 24,985.00 |
|
0.27% | 349.79 | ₱ 34,979.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
25.73% | 3.69 | ₱ 369.00 |
|
13.68% | 6.94 | ₱ 694.00 |
|
16.29% | 5.83 | ₱ 583.00 |
|
4.89% | 19.44 | ₱ 1,944.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.57% | 20.80 | ₱ 2,080.00 |
|
11.22% | 8.46 | ₱ 846.00 |
|
22.41% | 4.23 | ₱ 423.00 |
|
1.2% | 78.87 | ₱ 7,887.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
68.25% | 1.39 | ₱ 139.00 |
|
6.8% | 13.96 | ₱ 1,396.00 |
|
8.42% | 11.28 | ₱ 1,128.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.69% | 25.75 | ₱ 2,575.00 |
|
5.07% | 18.72 | ₱ 1,872.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
20.75% | 4.57 | ₱ 457.00 |
|
15.7% | 6.05 | ₱ 605.00 |
|
10.92% | 8.70 | ₱ 870.00 |
|
16.81% | 5.65 | ₱ 565.00 |
|
14.91% | 6.37 | ₱ 637.00 |
|
9.15% | 10.38 | ₱ 1,038.00 |
|
4.97% | 19.11 | ₱ 1,911.00 |
|
1.66% | 57.10 | ₱ 5,710.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.86% | 111.03 | ₱ 11,103.00 |
|
0.83% | 114.21 | ₱ 11,421.00 |
|
0.64% | 148.05 | ₱ 14,805.00 |
|
1.13% | 83.71 | ₱ 8,371.00 |
|
0.45% | 210.39 | ₱ 21,039.00 |
|
0.44% | 216.07 | ₱ 21,607.00 |
|
0.42% | 228.42 | ₱ 22,842.00 |
|
0.36% | 266.49 | ₱ 26,649.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
73.16% | 1.29 | ₱ 129.00 |
|
5.55% | 17.11 | ₱ 1,711.00 |
|
3.19% | 29.74 | ₱ 2,974.00 |
|
3.5% | 27.15 | ₱ 2,715.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.43% | 39.03 | ₱ 3,903.00 |
|
4.71% | 20.14 | ₱ 2,014.00 |
|
2.59% | 36.74 | ₱ 3,674.00 |
|
4.87% | 19.51 | ₱ 1,951.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
43.01% | 2.20 | ₱ 220.00 |
|
30.89% | 3.07 | ₱ 307.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.73% | 5.67 | ₱ 567.00 |
|
9.38% | 10.12 | ₱ 1,012.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.7% | 3.55 | ₱ 355.00 |
|
20.08% | 4.73 | ₱ 473.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
41.54% | 2.28 | ₱ 228.00 |
|
11.68% | 8.13 | ₱ 813.00 |
MATCHES
LIVE
2 hours from now
2 hours from now
3 hours from now
LCK 2026 Season
4 hours from now
LPL 2026 Split 2
4 hours from now
4 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
LCK 2026 Season
5 hours from now
VCT 2026: Pacific Stage 1
5 hours from now
5 hours from now
6 hours from now
LPL 2026 Split 2
7 hours from now
7 hours from now
8 hours from now
9 hours from now
9 hours from now
9 hours from now
9 hours from now
9 hours from now
11 hours from now
VCT 2026: EMEA Stage 1
12 hours from now
12 hours from now
12 hours from now
12 hours from now
15 hours from now
LCS 2026 Spring
16 hours from now
16 hours from now
VCT 2026: Americas Stage 1
18 hours from now
LCS 2026 Spring
19 hours from now
VCT 2026: Americas Stage 1
19 hours from now
20 hours from now
20 hours from now
21 hours from now
21 hours from now
22 hours from now
Recent Results

















































