EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
41.9% | 2.26 | ₱ 226.00 |
|
12.46% | 7.62 | ₱ 762.00 |
|
24.89% | 3.81 | ₱ 381.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
10.35% | 9.17 | ₱ 917.00 |
|
6.22% | 15.27 | ₱ 1,527.00 |
|
4.17% | 22.76 | ₱ 2,276.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.16% | 6.70 | ₱ 670.00 |
|
13.44% | 7.06 | ₱ 706.00 |
|
12.78% | 7.43 | ₱ 743.00 |
|
11.74% | 8.09 | ₱ 809.00 |
|
11.32% | 8.39 | ₱ 839.00 |
|
8.49% | 11.19 | ₱ 1,119.00 |
|
7.12% | 13.33 | ₱ 1,333.00 |
|
5.66% | 16.78 | ₱ 1,678.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.95% | 19.18 | ₱ 1,918.00 |
|
2.55% | 37.28 | ₱ 3,728.00 |
|
1.85% | 51.26 | ₱ 5,126.00 |
|
1.84% | 51.66 | ₱ 5,166.00 |
|
1.42% | 67.09 | ₱ 6,709.00 |
|
1.13% | 83.94 | ₱ 8,394.00 |
|
0.99% | 95.94 | ₱ 9,594.00 |
|
0.57% | 167.47 | ₱ 16,747.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.45% | 4.42 | ₱ 442.00 |
|
17.23% | 5.51 | ₱ 551.00 |
|
16.51% | 5.75 | ₱ 575.00 |
|
12.04% | 7.88 | ₱ 788.00 |
|
9.67% | 9.82 | ₱ 982.00 |
|
8.62% | 11.02 | ₱ 1,102.00 |
|
6.47% | 14.69 | ₱ 1,469.00 |
|
2.6% | 36.58 | ₱ 3,658.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.29% | 73.40 | ₱ 7,340.00 |
|
0.86% | 110.20 | ₱ 11,020.00 |
|
0.76% | 125.02 | ₱ 12,502.00 |
|
0.69% | 138.44 | ₱ 13,844.00 |
|
0.65% | 146.69 | ₱ 14,669.00 |
|
0.26% | 369.18 | ₱ 36,918.00 |
|
0.47% | 201.37 | ₱ 20,137.00 |
|
0.43% | 221.50 | ₱ 22,150.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.55% | 3.11 | ₱ 311.00 |
|
24.35% | 3.90 | ₱ 390.00 |
|
18.29% | 5.19 | ₱ 519.00 |
|
16.78% | 5.66 | ₱ 566.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.34% | 28.41 | ₱ 2,841.00 |
|
2.74% | 34.72 | ₱ 3,472.00 |
|
2.14% | 44.46 | ₱ 4,446.00 |
|
1.82% | 52.09 | ₱ 5,209.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.55% | 2.13 | ₱ 213.00 |
|
26.71% | 3.55 | ₱ 355.00 |
|
18.02% | 5.27 | ₱ 527.00 |
|
5.37% | 17.68 | ₱ 1,768.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.68% | 35.43 | ₱ 3,543.00 |
|
0.99% | 95.69 | ₱ 9,569.00 |
|
0.89% | 107.17 | ₱ 10,717.00 |
|
0.8% | 119.08 | ₱ 11,908.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
4 hours from now
LCK 2026 Season
4 hours from now
4 hours from now
VCT 2026: Pacific Stage 1
4 hours from now
5 hours from now
5 hours from now
LPL 2026 Split 2
5 hours from now
6 hours from now
LCK 2026 Season
7 hours from now
LPL 2026 Split 2
7 hours from now
7 hours from now
VCT 2026: Pacific Stage 1
7 hours from now
7 hours from now
7 hours from now
8 hours from now
10 hours from now
11 hours from now
11 hours from now
VCT 2026: EMEA Stage 1
13 hours from now
14 hours from now
14 hours from now
VCT 2026: EMEA Stage 1
17 hours from now
VCT 2026: Americas Stage 1
19 hours from now
20 hours from now
VCT 2026: Americas Stage 1
22 hours from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
Recent Results





















































