EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
11.08% | 8.57 | ₱ 857.00 |
|
11.4% | 8.33 | ₱ 833.00 |
|
15.9% | 5.97 | ₱ 597.00 |
|
6.3% | 15.07 | ₱ 1,507.00 |
|
10.28% | 9.24 | ₱ 924.00 |
|
9.45% | 10.05 | ₱ 1,005.00 |
|
14.28% | 6.65 | ₱ 665.00 |
|
6.33% | 15.01 | ₱ 1,501.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.74% | 20.03 | ₱ 2,003.00 |
|
2.05% | 46.41 | ₱ 4,641.00 |
|
1.89% | 50.23 | ₱ 5,023.00 |
|
1.73% | 54.84 | ₱ 5,484.00 |
|
1.58% | 60.27 | ₱ 6,027.00 |
|
1.27% | 74.94 | ₱ 7,494.00 |
|
1.1% | 86.19 | ₱ 8,619.00 |
|
0.63% | 150.45 | ₱ 15,045.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
48.78% | 1.94 | ₱ 194.00 |
|
29.27% | 3.24 | ₱ 324.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.63% | 6.49 | ₱ 649.00 |
|
7.32% | 12.98 | ₱ 1,298.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.97% | 5.59 | ₱ 559.00 |
|
16.97% | 5.59 | ₱ 559.00 |
|
16.26% | 5.84 | ₱ 584.00 |
|
21.34% | 4.45 | ₱ 445.00 |
|
6.35% | 14.95 | ₱ 1,495.00 |
|
5.94% | 16.00 | ₱ 1,600.00 |
|
4.64% | 20.46 | ₱ 2,046.00 |
|
5.3% | 17.92 | ₱ 1,792.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.38% | 68.88 | ₱ 6,888.00 |
|
0.85% | 111.98 | ₱ 11,198.00 |
|
1.59% | 59.68 | ₱ 5,968.00 |
|
0.53% | 180.07 | ₱ 18,007.00 |
|
0.74% | 127.89 | ₱ 12,789.00 |
|
0.25% | 375.15 | ₱ 37,515.00 |
|
0.46% | 204.63 | ₱ 20,463.00 |
|
0.42% | 225.09 | ₱ 22,509.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
36.5% | 2.60 | ₱ 260.00 |
|
14.55% | 6.52 | ₱ 652.00 |
|
21.83% | 4.35 | ₱ 435.00 |
|
20.03% | 4.74 | ₱ 474.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.18% | 43.56 | ₱ 4,356.00 |
|
1.81% | 52.36 | ₱ 5,236.00 |
|
2% | 47.43 | ₱ 4,743.00 |
|
1.09% | 87.28 | ₱ 8,728.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.54% | 2.13 | ₱ 213.00 |
|
26.72% | 3.55 | ₱ 355.00 |
|
18.02% | 5.27 | ₱ 527.00 |
|
5.36% | 17.71 | ₱ 1,771.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.37 | ₱ 3,537.00 |
|
0.99% | 95.69 | ₱ 9,569.00 |
|
0.89% | 107.18 | ₱ 10,718.00 |
|
0.8% | 119.09 | ₱ 11,909.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
37.9% | 2.50 | ₱ 250.00 |
|
19.81% | 4.79 | ₱ 479.00 |
|
29.37% | 3.23 | ₱ 323.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
5.72% | 16.61 | ₱ 1,661.00 |
|
4.02% | 23.63 | ₱ 2,363.00 |
|
3.19% | 29.76 | ₱ 2,976.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
LIVE
VCT 2026: Americas Stage 1
LIVE
52 minutes from now
1 hour from now
1 hour from now
VCT 2026: Americas Stage 1
3 hours from now
7 hours from now
8 hours from now
9 hours from now
9 hours from now
9 hours from now
LCK 2026 Season
10 hours from now
10 hours from now
LPL 2026 Split 2
10 hours from now
11 hours from now
LCK 2026 Season
11 hours from now
12 hours from now
LPL 2026 Split 2
12 hours from now
12 hours from now
12 hours from now
12 hours from now
14 hours from now
15 hours from now
15 hours from now
18 hours from now
18 hours from now
18 hours from now
18 hours from now
20 hours from now
20 hours from now
23 hours from now
23 hours from now
1 day from now
1 day from now
Recent Results











































